Market data
microSD & SD card price trends
How flash-storage prices are actually moving, from our own twice-daily price tracking. Everything below reflects the last 30 days — the window we retain — measured on price per gigabyte , the number that actually decides value.
$/GB · last 30 days
Holding steady
across the buyable catalog
Cheapest on record
$0.168/GB
TOPESEL 10 Pack 64GB Micro SD Card Class 10 Micro-SDXC Memory Card UHS-I, High Speed Flash TF Card for Security Camera/Smartphone/Drone/Dash Cam/Tablet/PC, C10, U1 (64GB 10Pack)
Cards tracked
252
in-stock, buyable listings
By capacity
| Category | Cheapest $/GB | Avg $/GB | 30-day change |
|---|---|---|---|
| 32GB microSD | $0.237/GB | $0.476/GB | Flat |
| 64GB microSD | $0.168/GB | $0.383/GB | Flat |
| 128GB microSD | $0.176/GB | $0.293/GB | Flat |
| 256GB microSD | $0.18/GB | $0.271/GB | ↑ 1% |
| 512GB microSD | $0.207/GB | $0.267/GB | Flat |
| 1TB microSD | $0.186/GB | $0.246/GB | Flat |
| 32GB SD | $0.312/GB | $0.585/GB | Flat |
| 64GB SD | $0.234/GB | $0.383/GB | Flat |
| 128GB SD | $0.176/GB | $0.368/GB | Flat |
| 256GB SD | $0.242/GB | $0.358/GB | Flat |
| 512GB SD | $0.215/GB | $0.317/GB | Flat |
| 1TB SD | $0.247/GB | $0.313/GB | ↑ 4.2% |
Changes compare each card's current price-per-GB with the price in effect about 30 days ago (the median move per card), across in-stock listings. We track roughly a 90-day window, so trends reflect recent movement — not all-time lows. See the cheapest cards per GB →